PROVINCE WISE PAVERAGE YIELD  OF PEACH FROM 1957-58 TO 2021-22
  (Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 25.00 0.00 12.50 125.00 43.75
1958-59 0.00 0.00 35.00 27.50 45.00
1959-60 0.00 0.00 45.00 0.00 72.50
1960-61 575.00 0.00 47.50 75.00 93.75
1961-62 625.00 0.00 65.00 3.96 13.36
1962-63 50.00 0.00 80.00 35.00 61.84
1963-64 55.00 0.00 162.50 52.27 75.00
1964-65 44.44 0.00 120.00 64.58 69.38
1965-66 60.00 0.00 257.50 83.33 130.47
1966-67 30.00 0.00 72.50 80.77 58.55
1967-68 35.71 0.00 47.50 76.92 53.38
1968-69 50.00 0.00 66.67 102.50 72.32
1969-70 0.00 0.00 66.67 111.36 95.59
1970-71 40.47 0.00 74.19 128.99 91.05
1971-72 55.64 0.00 74.19 109.26 88.02
1972-73 53.96 0.00 50.58 103.19 73.35
1973-74 53.96 0.00 63.23 121.40 85.15
1974-75 70.82 0.00 75.88 92.74 84.98
1975-76 53.11 0.00 75.88 104.54 82.62
1976-77 70.82 0.00 80.94 111.29 100.05
1977-78 38.44 0.00 85.99 112.97 80.16
1978-79 44.51 0.00 85.99 101.17 78.77
1979-80 60.70 0.00 96.11 105.51 99.15
1980-81 60.70 0.00 67.45 108.40 92.89
1981-82 40.47 0.00 70.82 112.73 94.73
1982-83 70.82 0.00 70.82 121.40 103.01
1983-84 30.35 0.00 74.19 111.29 95.27
1984-85 30.35 0.00 74.19 93.08 84.55
1985-86 30.35 0.00 74.19 88.29 81.61
1986-87 30.35 0.00 55.64 87.68 76.77
1987-88 40.47 0.00 66.77 89.50 80.94
1988-89 60.70 0.00 74.87 98.28 90.55
1989-90 70.82 0.00 89.37 112.01 103.58
1990-91 40.47 0.00 86.72 111.29 100.25
1991-92 55.64 0.00 108.76 107.56 104.31
1992-93 80.94 0.00 105.67 112.25 109.33
1993-94 80.94 0.00 113.53 100.78 103.42
1994-95 91.05 0.00 113.53 109.41 109.92
1995-96 50.58 0.00 113.31 122.15 116.22
1996-97 55.64 0.00 116.34 111.96 110.32
1997-98 55.64 0.00 110.37 109.00 106.92
1998-99 60.70 0.00 122.32 106.86 108.59
1999-2000 60.70 0.00 112.84 53.04 69.55
2000-01 60.70 0.00 115.18 42.74 60.52
2001-02 60.70 0.00 111.29 43.28 66.56
2002-03 55.64 0.00 112.79 42.15 83.90
2003-04 91.05 0.00 110.51 19.91 52.44
2004-05 50.58 0.00 93.63 19.38 46.63
2005-06 50.58 0.00 93.22 19.38 46.79
2006-07 40.47 0.00 94.25 18.65 46.77
2007-08 40.47 0.00 95.61 26.94 53.44
2008-09 50.58 0.00 94.32 27.05 53.59
2009-10 40.47 0.00 56.34 22.92 35.71
2010-11 40.47 0.00 55.64 22.79 35.01
2011-12 20.23 0.00 57.10 22.39 35.67
2012-13 20.23 0.00 57.97 25.69 40.18
2013-14 20.23 0.00 63.46 25.36 42.79
2014-15 20.23 0.00 64.03 29.07 47.98
2015-16 20.23 0.00 65.76 32.27 51.46
2016-17 20.23 0.00 63.49 30.00 50.03
2017-18 20.23 0.00 63.85 30.00 50.52
2018-19 6.66 1.00 73.76 31.21 57.18
2019-20 40.47 2.00 74.06 75.47 74.30
2020-21 79.34 3.00 69.66 80.27 73.27
2021-22 148.45 4.00 71.90 118.77 88.27
Source: Agricultural Statistics of Pakistan.